Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gsa | 99% | 41 | 548 | 3,197 | 0 | 1 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,417 | 22,069 | 128,745 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 4,376 | 97% | 21,521 | 97% | 125,548 |
Translated | 99% | 4,376 | 97% | 21,521 | 97% | 125,548 |
Needs editing | 1% | 41 | 2% | 548 | 2% | 3,197 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 15 | 1% | 80 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+100%
−33%
Contributors
+100%
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Resource updated |
The "
zh_Hans.csv " file was changed.
2 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Marked for edit |
|