Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gsa | 49% | 2,212 | 13,443 | 78,769 | 2,196 | 85 | 406 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,417 | 22,069 | 128,745 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 49% | 2,205 | 39% | 8,626 | 38% | 49,976 |
Translated | 49% | 2,205 | 39% | 8,626 | 38% | 49,976 |
Needs editing | 1% | 16 | 1% | 129 | 1% | 697 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 85 | 2% | 610 | 2% | 3,412 |
Strings with suggestions | 9% | 406 | 8% | 1,798 | 8% | 10,667 |
Untranslated strings | 49% | 2,196 | 60% | 13,314 | 60% | 78,072 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+51%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The "
ru.csv " file was changed.
3 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
ru.csv
" file was enforced. 2 days ago