Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gsa | 47% | 2,305 | 13,879 | 81,666 | 2,290 | 43 | 0 | 0 | |
|
Overview
Language code | es_AR | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 45,479,100 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,417 | 22,069 | 128,745 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 2,112 | 37% | 8,190 | 36% | 47,079 |
Translated | 47% | 2,112 | 37% | 8,190 | 36% | 47,079 |
Needs editing | 1% | 15 | 1% | 115 | 1% | 669 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 43 | 1% | 253 | 1% | 1,480 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 2,290 | 62% | 13,764 | 62% | 80,997 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+49%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The "
es_AR.csv " file was changed.
3 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
es_AR.csv
" file was enforced. 2 days ago